TOTAL REVENUE
UNIT: MB
TOTAL ASSET
UNIT: MB
EBITDA
UNIT: MB
As of 30 Jun 2024
Based on Consolidated Financial Statements | 2020 | 2021 | 2022 | 2023 | 6M2024 |
---|---|---|---|---|---|
Statement of Comprehensive Income | |||||
Sales | 15,167 | 15,648 | 20,436 | 19,739 | 8,307 |
Total Revenues | 15,745 | 15,654 | 20,758 | 19,886 | 8,410 |
Gross Profit | 3,733 | 2,808 | 786 | 2,835 | 1,145 |
EBIDA(1) | 4,621 | 3,811 | 1,989 | 3,669 | 1,820 |
Net profit(2) | 2,177 | 1,554 | -622 | -53 | 356 |
Statement of Financial Position | |||||
Total Assets | 27,834 | 30,851 | 33,412 | 32,246 | 31,864 |
Intrest Bearing Debt (IBD) | 14,528 | 16,831 | 19,359 | 20,773 | 20,609 |
Total Liabilities | 17,246 | 19,606 | 22,643 | 24,191 | 23,377 |
Total Shareholder' Equity(2) | 11,391 | 11,245 | 10,769 | 8,055 | 8,487 |
Financial Ratio | |||||
Net Profit Margin (%) | 13.83% | 9.93% | -3.05% | -0.27% | 4.29% |
Return on Assets (ROA) (%) | 7.69% | 5.04% | -1.86% | -0.17% | 1.12% |
Return on Equity (ROE) (%) | 20.71% | 13.82% | -5.78% | -0.67% | 4.19% |
IBD/E (times) | 1.28 | 1.50 | 1.80 | 2.58 | 2.43 |
D/E (in accordance with debenture convenant) (times)(3) | 1.23 | 1.18 | 1.72 | 2.41 | 2.35 |
(1) Excluding non-recurring items in other income
(2) Attributable to the equity holders of the company and others
(3) Not exceeding 2.5 times or 3.0 times if there is the signing of the financial support of BPG Project with financial institutions in accordance with debenture covenant, effective from the issue date until the maturity date